Skinnarberga, Kongsberg weather
Latitude N 59° 39' 48" Longitude E 09° 39' 42" Elevation 184 m
| Dawn: | 03:28 | Sunrise: | 04:35 | Moonrise: | 04:22 | ![]() |
| Dusk: | 23:10 | Sunset: | 22:03 | Moonset: | 21:33 | |
| Daylight: | 19:42 | Day length: | 17:28 | Moon Phase: | New moon |
Welcome to Bjørn's weather station.
The weather station in use is the Termometerfabriken Viking 02049/WH2080 - Professional Weather Station with PC interface and RCC clock, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 17,9 °C | Dew Point | 8,7 °C |
| Windchill | 17,9 °C | Humidity | 55% |
| Heat Index | 17,9 °C | Apparent Temperature | 17,1 °C |
| Rainfall | |||
| Rainfall Today | 0,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 67,5 mm | Rainfall This Year | 183,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 01:44 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 109° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 985,5 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20.05.2012 16:40:00
powered by
Cumulus
v1.9.2 (1026)
